Account: ***95 Name: *** Currency: USD 2011 February 25, 15:00
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2011237 2009.08.05 05:30 balance Deposit wire transfer 350.00
2032793 2009.08.06 15:00 buy 0.10 eurchf 1.5284 1.5133 1.5329 2009.08.06 15:36 1.5290 0.00 0.00 0.00 5.63
2033032 2009.08.06 15:14 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:14 0.8552 0.00 0.00 0.00 13.42
2033068 2009.08.06 15:17 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:17 0.8553 0.00 0.00 0.00 11.74
2033075 2009.08.06 15:17 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:17 0.8552 0.00 0.00 0.00 13.42
2033095 2009.08.06 15:17 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:17 0.8552 0.00 0.00 0.00 13.42
2033138 2009.08.06 15:22 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:22 0.8550 0.00 0.00 0.00 16.77
2033205 2009.08.06 15:27 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:27 0.8551 0.00 0.00 0.00 15.11
2033232 2009.08.06 15:29 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:29 0.8550 0.00 0.00 0.00 16.78
2033288 2009.08.06 15:31 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:31 0.8549 0.00 0.00 0.00 18.46
2033313 2009.08.06 15:32 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:32 0.8550 0.00 0.00 0.00 16.78
2033334 2009.08.06 15:33 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:33 0.8552 0.00 0.00 0.00 13.43
2033359 2009.08.06 15:33 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:33 0.8553 0.00 0.00 0.00 11.75
2033392 2009.08.06 15:34 sell 0.10 eurgbp 0.8560 0.8725 0.8504 2009.08.06 15:34 0.8552 0.00 0.00 0.00 13.42
2033418 2009.08.06 15:35 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:35 0.8552 0.00 0.00 0.00 13.42
2033442 2009.08.06 15:35 sell 0.10 eurgbp 0.8560 0.8712 0.8504 2009.08.06 15:35 0.8553 0.00 0.00 0.00 11.75
2033467 2009.08.06 15:35 sell 0.10 eurgbp 0.8560 0.8726 0.8517 2009.08.06 15:35 0.8553 0.00 0.00 0.00 11.74
2033475 2009.08.06 15:35 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:35 0.8552 0.00 0.00 0.00 13.42
2033500 2009.08.06 15:36 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:36 0.8552 0.00 0.00 0.00 13.42
2033516 2009.08.06 15:36 sell 0.10 eurgbp 0.8560 0.8724 0.8504 2009.08.06 15:36 0.8553 0.00 0.00 0.00 11.74
2033530 2009.08.06 15:36 sell 0.10 eurgbp 0.8560 0.8710 0.8516 2009.08.06 15:37 0.8553 0.00 0.00 0.00 11.74
2033543 2009.08.06 15:37 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:37 0.8553 0.00 0.00 0.00 11.75
2033555 2009.08.06 15:37 sell 0.10 eurgbp 0.8560 0.8713 0.8514 2009.08.06 15:38 0.8553 0.00 0.00 0.00 11.74
2033565 2009.08.06 15:38 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:38 0.8553 0.00 0.00 0.00 11.75
2033595 2009.08.06 15:39 sell 0.10 eurgbp 0.8560 0.8724 0.8500 2009.08.06 15:40 0.8553 0.00 0.00 0.00 11.74
2033612 2009.08.06 15:40 buy 0.10 eurchf 1.5284 1.5128 1.5338 2009.08.06 17:20 1.5287 0.00 0.00 0.14 2.81
2033626 2009.08.06 15:40 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:40 0.8553 0.00 0.00 0.00 11.74
2033647 2009.08.06 15:43 sell 0.10 eurgbp 0.8560 0.8717 0.8511 2009.08.06 15:44 0.8553 0.00 0.00 0.00 11.75
2033664 2009.08.06 15:44 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:44 0.8553 0.00 0.00 0.00 11.74
2033685 2009.08.06 15:44 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:44 0.8553 0.00 0.00 0.00 11.75
2033724 2009.08.06 15:46 sell 0.10 eurgbp 0.8560 0.0000 0.0000 2009.08.06 15:46 0.8553 0.00 0.00 0.00 11.75
2033735 2009.08.06 15:46 sell 0.10 eurgbp 0.8560 0.8723 0.8501 2009.08.06 15:46 0.8553 0.00 0.00 0.00 11.75
2033766 2009.08.06 15:47 sell 0.10 eurgbp 0.8560 0.8722 0.8513 2009.08.06 15:47 0.8553 0.00 0.00 0.00 11.74
2033786 2009.08.06 15:47 buy 0.10 gbpchf 1.7866 1.7714 1.7923 2009.08.06 16:02 1.7876 0.00 0.00 0.00 9.40
2033798 2009.08.06 15:47 sell 0.10 eurgbp 0.8560 0.8721 0.8504 2009.08.06 15:48 0.8553 0.00 0.00 0.00 11.75
2033807 2009.08.06 15:48 sell 0.10 eurgbp 0.8560 0.8712 0.8509 2009.08.06 15:48 0.8553 0.00 0.00 0.00 11.74
2033849 2009.08.06 15:54 sell 0.10 eurgbp 0.8560 0.8729 0.8502 2009.08.06 15:54 0.8553 0.00 0.00 0.00 11.74
2033858 2009.08.06 15:55 sell 0.10 eurgbp 0.8560 0.8727 0.8514 2009.08.06 15:55 0.8553 0.00 0.00 0.00 11.75
2033876 2009.08.06 15:55 sell 0.10 eurgbp 0.8560 0.8724 0.8510 2009.08.06 15:56 0.8553 0.00 0.00 0.00 11.75
2033914 2009.08.06 15:59 sell 0.10 eurgbp 0.8560 0.8724 0.8509 2009.08.06 15:59 0.8553 0.00 0.00 0.00 11.75
2034298 2009.08.06 16:59 sell 0.10 gbpchf 1.7884 1.8037 1.7834 2009.08.06 17:00 1.7872 0.00 0.00 0.00 11.26
2034328 2009.08.06 17:00 buy 0.10 gbpchf 1.7858 1.7706 1.7902 2009.08.06 17:00 1.7869 0.00 0.00 0.00 10.33
2034503 2009.08.06 17:24 buy 0.10 gbpchf 1.7863 1.7701 1.7905 2009.08.06 17:31 1.7874 0.00 0.00 0.00 10.32
2034742 2009.08.06 17:50 buy 0.10 eurchf 1.5273 0.0000 0.0000 2009.08.06 17:50 1.5285 0.00 0.00 0.00 11.26
2034855 2009.08.06 17:55 sell 0.10 eurchf 1.5292 0.0000 0.0000 2009.08.06 17:55 1.5286 0.00 0.00 0.00 5.63
2034869 2009.08.06 17:55 sell 0.10 eurchf 1.5297 1.5458 1.5252 2009.08.06 17:55 1.5289 0.00 0.00 0.00 7.50
2034923 2009.08.06 17:55 buy 0.10 eurchf 1.5281 1.5122 1.5341 2009.08.06 17:57 1.5287 0.00 0.00 0.00 5.63
2035145 2009.08.06 18:30 sell 0.10 eurchf 1.5291 1.5454 1.5244 2009.08.06 19:00 1.5285 0.00 0.00 0.00 5.63
2058479 2009.08.10 15:39 buy 0.10 gbpchf 1.7868 1.7701 1.7923 2009.08.10 16:03 1.7878 0.00 0.00 0.00 9.21
2058615 2009.08.10 15:52 buy 0.10 eurgbp 0.8581 0.0000 0.0000 2009.08.10 15:52 0.8589 0.00 0.00 0.00 13.18
2058642 2009.08.10 15:52 buy 0.10 eurgbp 0.8581 0.0000 0.0000 2009.08.10 15:52 0.8587 0.00 0.00 0.00 9.88
2058665 2009.08.10 15:52 buy 0.10 eurgbp 0.8581 0.0000 0.0000 2009.08.10 15:52 0.8587 0.00 0.00 0.00 9.88
2058737 2009.08.10 15:57 buy 0.10 eurgbp 0.8581 0.0000 0.0000 2009.08.10 15:57 0.8588 0.00 0.00 0.00 11.53
2058752 2009.08.10 15:57 buy 0.10 eurgbp 0.8581 0.0000 0.0000 2009.08.10 15:57 0.8588 0.00 0.00 0.00 11.52
2058770 2009.08.10 15:57 buy 0.10 eurgbp 0.8581 0.0000 0.0000 2009.08.10 15:57 0.8588 0.00 0.00 0.00 11.53
2058791 2009.08.10 15:57 buy 0.10 eurgbp 0.8581 0.0000 0.0000 2009.08.10 15:57 0.8587 0.00 0.00 0.00 9.88
2058818 2009.08.10 15:59 buy 0.10 eurgbp 0.8581 0.8429 0.8623 2009.08.10 15:59 0.8587 0.00 0.00 0.00 9.88
2058961 2009.08.10 16:13 sell 0.10 gbpchf 1.7883 1.8051 1.7827 2009.08.10 16:39 1.7872 0.00 0.00 0.00 10.13
2059103 2009.08.10 16:39 buy 0.10 gbpchf 1.7872 1.7706 1.7913 2009.08.10 16:55 1.7882 0.00 0.00 0.00 9.21
2059283 2009.08.10 16:59 sell 0.10 gbpchf 1.7888 1.8049 1.7847 2009.08.10 18:41 1.7884 0.00 0.00 -1.04 3.69
2059290 2009.08.10 17:00 buy 0.10 eurgbp 0.8579 0.8417 0.8623 2009.08.10 18:00 0.8583 0.00 0.00 -3.09 6.59
2059488 2009.08.10 17:19 buy 0.10 eurchf 1.5341 1.5187 1.5394 2009.08.10 17:28 1.5347 0.00 0.00 0.00 5.53
2059945 2009.08.10 18:23 buy 0.10 eurgbp 0.8577 0.8416 0.8627 2009.08.10 19:25 0.8581 0.00 0.00 0.00 6.59
2074020 2009.08.11 15:01 sell 0.10 eurgbp 0.8589 0.8744 0.8549 2009.08.11 15:17 0.8583 0.00 0.00 0.00 9.89
2074287 2009.08.11 15:14 sell 0.10 gbpchf 1.7835 1.8000 1.7789 2009.08.11 15:26 1.7825 0.00 0.00 0.00 9.24
2074350 2009.08.11 15:17 buy 0.10 eurgbp 0.8583 0.8417 0.8640 2009.08.11 15:25 0.8589 0.00 0.00 0.00 9.89
2074546 2009.08.11 15:31 sell 0.10 eurgbp 0.8590 0.8753 0.8544 2009.08.11 16:33 0.8586 0.00 0.00 0.00 6.59
2074702 2009.08.11 15:50 sell 0.10 eurchf 1.5313 1.5476 1.5258 2009.08.11 15:50 1.5307 0.00 0.00 0.00 5.55
2075430 2009.08.11 17:14 sell 0.10 gbpchf 1.7840 1.8004 1.7789 2009.08.11 17:15 1.7830 0.00 0.00 0.00 9.24
2076114 2009.08.11 18:17 buy 0.10 eurgbp 0.8583 0.8416 0.8629 2009.08.11 19:27 0.8586 0.00 0.00 0.00 4.95
2097728 2009.08.12 16:05 buy 0.10 gbpchf 1.7759 1.7599 1.7808 2009.08.12 16:20 1.7770 0.00 0.00 0.00 10.21
2097738 2009.08.12 16:05 sell 0.10 eurgbp 0.8612 0.8766 0.8555 2009.08.12 17:05 0.8608 0.00 0.00 1.86 6.59
2098068 2009.08.12 16:25 buy 0.10 gbpchf 1.7762 1.7597 1.7811 2009.08.12 17:00 1.7773 0.00 0.00 0.00 10.21
2098553 2009.08.12 17:00 sell 0.10 eurchf 1.5307 1.5458 1.5265 2009.08.12 17:00 1.5300 0.00 0.00 0.00 6.49
2098596 2009.08.12 17:01 sell 0.10 eurchf 1.5307 1.5464 1.5260 2009.08.12 17:02 1.5301 0.00 0.00 0.00 5.56
2098621 2009.08.12 17:01 sell 0.10 gbpchf 1.7782 1.7946 1.7724 2009.08.12 17:02 1.7769 0.00 0.00 0.00 12.05
2098661 2009.08.12 17:02 sell 0.10 eurchf 1.5305 1.5467 1.5248 2009.08.12 17:03 1.5299 0.00 0.00 0.00 5.56
2098696 2009.08.12 17:02 sell 0.10 gbpchf 1.7783 1.7934 1.7731 2009.08.12 17:03 1.7770 0.00 0.00 0.00 12.05
2099330 2009.08.12 17:41 sell 0.10 eurgbp 0.8615 0.8785 0.8572 2009.08.12 18:02 0.8609 0.00 0.00 0.00 9.90
2099428 2009.08.12 17:48 buy 0.10 gbpchf 1.7756 1.7603 1.7806 2009.08.12 18:03 1.7767 0.00 0.00 0.00 10.21
2121585 2009.08.13 15:00 buy 0.10 gbpchf 1.7730 1.7580 1.7781 2009.08.13 15:25 1.7740 0.00 0.00 0.00 9.35
2121739 2009.08.13 15:14 sell 0.10 eurgbp 0.8622 0.8784 0.8580 2009.08.13 15:26 0.8615 0.00 0.00 0.00 11.61
2122198 2009.08.13 16:02 sell 0.10 gbpchf 1.7747 1.7903 1.7697 2009.08.13 17:23 1.7743 0.00 0.00 -1.05 3.74
2123128 2009.08.13 17:29 sell 0.10 gbpchf 1.7751 1.7914 1.7694 2009.08.13 17:33 1.7740 0.00 0.00 0.00 10.28
2123247 2009.08.13 17:38 buy 0.10 gbpchf 1.7732 1.7580 1.7772 2009.08.13 17:39 1.7744 0.00 0.00 0.00 11.22
2139247 2009.08.17 15:03 sell 0.10 eurgbp 0.8630 0.0000 0.0000 2009.08.17 15:03 0.8619 0.00 0.00 0.00 17.97
2139311 2009.08.17 15:10 sell 0.10 eurgbp 0.8630 0.0000 0.0000 2009.08.17 15:10 0.8620 0.00 0.00 0.00 16.34
2139322 2009.08.17 15:11 buy 0.10 eurchf 1.5179 1.5014 1.5229 2009.08.17 16:47 1.5183 0.00 0.00 0.00 3.71
2139332 2009.08.17 15:13 sell 0.10 eurgbp 0.8630 0.0000 0.0000 2009.08.17 15:13 0.8620 0.00 0.00 0.00 16.34
2139355 2009.08.17 15:15 sell 0.10 eurgbp 0.8630 0.0000 0.0000 2009.08.17 15:15 0.8619 0.00 0.00 0.00 17.97
2139375 2009.08.17 15:17 sell 0.10 eurgbp 0.8630 0.0000 0.0000 2009.08.17 15:17 0.8618 0.00 0.00 0.00 19.61
2139390 2009.08.17 15:18 buy 0.10 eurgbp 0.8616 0.8448 0.8672 2009.08.17 15:59 0.8630 0.00 0.00 0.00 22.88
2139560 2009.08.17 15:59 sell 0.10 eurgbp 0.8630 0.0000 0.0000 2009.08.17 15:59 0.8619 0.00 0.00 0.00 17.98
2139641 2009.08.17 16:14 buy 0.10 eurgbp 0.8615 0.8445 0.8657 2009.08.17 18:11 0.8619 0.00 0.00 -3.07 6.53
2139662 2009.08.17 16:17 sell 0.10 gbpchf 1.7626 1.7782 1.7574 2009.08.17 17:10 1.7615 0.00 0.00 -1.04 10.21
2139816 2009.08.17 17:00 buy 0.10 eurchf 1.5177 1.5014 1.5232 2009.08.17 17:21 1.5183 0.00 0.00 0.14 5.57
2139913 2009.08.17 17:10 buy 0.10 gbpchf 1.7611 1.7447 1.7652 2009.08.17 17:10 1.7623 0.00 0.00 0.00 11.14
2140019 2009.08.17 17:21 buy 0.10 eurchf 1.5177 1.5022 1.5232 2009.08.17 18:33 1.5183 0.00 0.00 0.00 5.56
2140419 2009.08.17 18:19 buy 0.10 gbpchf 1.7612 1.7457 1.7659 2009.08.17 18:23 1.7623 0.00 0.00 0.00 10.20
2140476 2009.08.17 18:30 buy 0.10 gbpchf 1.7613 1.7454 1.7662 2009.08.17 18:32 1.7624 0.00 0.00 0.00 10.19
2140487 2009.08.17 18:31 sell 0.10 eurgbp 0.8620 0.8782 0.8564 2009.08.17 21:03 0.8617 0.00 0.00 0.00 4.91
2140548 2009.08.17 18:36 buy 0.10 gbpchf 1.7612 1.7450 1.7658 2009.08.17 20:14 1.7618 0.00 0.00 0.00 5.57
2151452 2009.08.18 16:30 buy 0.10 gbpchf 1.7811 1.7658 1.7864 2009.08.18 16:37 1.7821 0.00 0.00 0.00 9.30
2151606 2009.08.18 16:45 buy 0.10 gbpchf 1.7808 1.7648 1.7855 2009.08.18 16:54 1.7818 0.00 0.00 0.00 9.30
2151719 2009.08.18 17:00 sell 0.10 eurgbp 0.8539 0.8707 0.8496 2009.08.18 17:02 0.8533 0.00 0.00 0.00 9.94
2151790 2009.08.18 17:06 sell 0.10 eurgbp 0.8539 0.8691 0.8492 2009.08.18 17:09 0.8530 0.00 0.00 0.00 14.90
2151859 2009.08.18 17:10 sell 0.10 eurgbp 0.8539 0.8699 0.8492 2009.08.18 17:18 0.8531 0.00 0.00 0.00 13.25
2151951 2009.08.18 17:21 sell 0.10 eurchf 1.5208 1.5378 1.5159 2009.08.18 17:35 1.5202 0.00 0.00 0.00 5.58
2152039 2009.08.18 17:32 sell 0.10 eurgbp 0.8539 0.8694 0.8489 2009.08.18 17:35 0.8532 0.00 0.00 0.00 11.59
2152256 2009.08.18 18:32 sell 0.10 eurchf 1.5206 1.5367 1.5146 2009.08.18 18:51 1.5200 0.00 0.00 0.00 5.58
2152277 2009.08.18 18:32 buy 0.10 gbpchf 1.7805 1.7642 1.7862 2009.08.18 18:45 1.7817 0.00 0.00 0.00 11.15
2168493 2009.08.19 16:06 sell 0.10 gbpchf 1.7619 1.7789 1.7561 2009.08.19 17:28 1.7615 0.00 0.00 -3.17 3.76
2168664 2009.08.19 16:29 buy 0.10 eurgbp 0.8605 0.8450 0.8655 2009.08.19 17:20 0.8613 0.00 0.00 -9.30 13.23
2168998 2009.08.19 17:16 buy 0.10 eurchf 1.5154 0.0000 0.0000 2009.08.19 17:16 1.5162 0.00 0.00 0.00 7.51
2169055 2009.08.19 17:20 sell 0.10 eurgbp 0.8613 0.8773 0.8555 2009.08.19 17:25 0.8605 0.00 0.00 0.00 13.23
2169573 2009.08.19 18:44 buy 0.10 eurchf 1.5158 1.5007 1.5212 2009.08.19 18:45 1.5165 0.00 0.00 0.00 6.57
2180326 2009.08.20 15:00 buy 0.10 eurchf 1.5153 1.4998 1.5207 2009.08.20 15:07 1.5159 0.00 0.00 0.00 5.64
2180329 2009.08.20 15:00 buy 0.10 gbpchf 1.7547 1.7392 1.7599 2009.08.20 16:20 1.7551 0.00 0.00 0.00 3.77
2180390 2009.08.20 15:07 sell 0.10 eurchf 1.5159 1.5321 1.5104 2009.08.20 15:16 1.5153 0.00 0.00 0.00 5.64
2180659 2009.08.20 15:22 buy 0.10 eurchf 1.5151 1.4987 1.5204 2009.08.20 15:25 1.5156 0.00 0.00 0.00 4.71
2180717 2009.08.20 15:25 sell 0.10 eurgbp 0.8641 0.8796 0.8583 2009.08.20 15:25 0.8631 0.00 0.00 0.00 16.52
2180839 2009.08.20 15:30 sell 0.10 eurgbp 0.8640 0.8809 0.8588 2009.08.20 15:32 0.8631 0.00 0.00 0.00 14.87
2181047 2009.08.20 15:57 buy 0.10 eurchf 1.5151 1.4988 1.5196 2009.08.20 16:37 1.5156 0.00 0.00 0.00 4.70
2181366 2009.08.20 16:56 buy 0.10 eurchf 1.5151 1.4990 1.5193 2009.08.20 17:12 1.5160 0.00 0.00 0.14 8.46
2181509 2009.08.20 17:10 buy 0.10 gbpchf 1.7541 1.7382 1.7583 2009.08.20 17:12 1.7552 0.00 0.00 0.00 10.34
2181522 2009.08.20 17:11 sell 0.10 eurgbp 0.8642 0.8800 0.8590 2009.08.20 17:15 0.8634 0.00 0.00 0.00 13.20
2181567 2009.08.20 17:12 sell 0.10 eurchf 1.5160 1.5315 1.5113 2009.08.20 17:13 1.5154 0.00 0.00 0.00 5.64
2181609 2009.08.20 17:13 buy 0.10 eurchf 1.5151 1.4992 1.5200 2009.08.20 17:18 1.5156 0.00 0.00 0.00 4.70
2181751 2009.08.20 17:31 buy 0.10 eurchf 1.5150 1.4981 1.5190 2009.08.20 17:31 1.5155 0.00 0.00 0.00 4.70
2181928 2009.08.20 18:05 buy 0.10 eurchf 1.5151 1.4988 1.5191 2009.08.20 18:55 1.5156 0.00 0.00 0.00 4.70
2182070 2009.08.20 18:38 buy 0.10 gbpchf 1.7541 1.7380 1.7595 2009.08.20 18:38 1.7552 0.00 0.00 0.00 10.35
2224111 2009.08.24 15:00 buy 0.10 eurgbp 0.8714 0.8549 0.8768 2009.08.24 15:03 0.8725 0.00 0.00 0.00 18.04
2224165 2009.08.24 15:03 sell 0.10 eurgbp 0.8725 0.0000 0.0000 2009.08.24 15:03 0.8716 0.00 0.00 0.00 14.76
2224423 2009.08.24 15:15 sell 0.10 eurgbp 0.8725 0.0000 0.0000 2009.08.24 15:15 0.8715 0.00 0.00 0.00 16.40
2224464 2009.08.24 15:15 buy 0.10 eurgbp 0.8714 0.8552 0.8766 2009.08.24 15:21 0.8725 0.00 0.00 0.00 18.03
2224585 2009.08.24 15:21 sell 0.10 eurgbp 0.8725 0.0000 0.0000 2009.08.24 15:21 0.8715 0.00 0.00 0.00 16.39
2224633 2009.08.24 15:24 buy 0.10 eurgbp 0.8713 0.8550 0.8769 2009.08.24 15:45 0.8725 0.00 0.00 0.00 19.68
2224686 2009.08.24 15:27 sell 0.10 gbpchf 1.7425 1.7578 1.7369 2009.08.24 15:43 1.7414 0.00 0.00 0.00 10.36
2225082 2009.08.24 15:45 sell 0.10 eurgbp 0.8725 0.0000 0.0000 2009.08.24 15:45 0.8716 0.00 0.00 0.00 14.77
2225138 2009.08.24 15:47 buy 0.10 eurgbp 0.8713 0.8556 0.8757 2009.08.24 16:18 0.8724 0.00 0.00 0.00 18.05
2225249 2009.08.24 15:51 sell 0.10 gbpchf 1.7430 1.7582 1.7376 2009.08.24 16:33 1.7419 0.00 0.00 0.00 10.36
2225746 2009.08.24 16:18 sell 0.10 eurgbp 0.8724 0.0000 0.0000 2009.08.24 16:18 0.8712 0.00 0.00 0.00 19.69
2225803 2009.08.24 16:19 sell 0.10 eurgbp 0.8724 0.0000 0.0000 2009.08.24 16:19 0.8712 0.00 0.00 0.00 19.69
2225855 2009.08.24 16:20 sell 0.10 eurgbp 0.8724 0.0000 0.0000 2009.08.24 16:20 0.8713 0.00 0.00 0.00 18.05
2226684 2009.08.24 17:07 sell 0.10 gbpchf 1.7436 1.7595 1.7378 2009.08.24 17:09 1.7426 0.00 0.00 0.00 9.42
2226747 2009.08.24 17:13 buy 0.10 gbpchf 1.7412 1.7246 1.7453 2009.08.24 17:13 1.7423 0.00 0.00 0.00 10.36
2226833 2009.08.24 17:14 buy 0.10 eurgbp 0.8707 0.8540 0.8750 2009.08.24 17:18 0.8714 0.00 0.00 0.00 11.49
2226984 2009.08.24 17:20 sell 0.10 eurchf 1.5186 0.0000 0.0000 2009.08.24 17:20 1.5179 0.00 0.00 0.00 6.60
2227255 2009.08.24 17:38 sell 0.10 eurgbp 0.8719 0.8888 0.8664 2009.08.24 17:39 0.8711 0.00 0.00 0.00 13.13
2227823 2009.08.24 18:24 buy 0.10 eurchf 1.5175 1.5011 1.5229 2009.08.24 18:56 1.5181 0.00 0.00 0.00 5.65
2265103 2009.08.25 15:00 sell 0.10 gbpchf 1.7346 1.7512 1.7291 2009.08.25 16:23 1.7342 0.00 0.00 0.00 3.77
2265830 2009.08.25 15:24 buy 0.10 eurgbp 0.8748 0.8596 0.8797 2009.08.25 15:24 0.8755 0.00 0.00 0.00 11.45
2265904 2009.08.25 15:25 sell 0.10 eurchf 1.5182 1.5332 1.5132 2009.08.25 15:49 1.5176 0.00 0.00 0.00 5.65
2267985 2009.08.25 16:48 buy 0.10 eurgbp 0.8747 0.8597 0.8803 2009.08.25 17:18 0.8757 0.00 0.00 -3.07 16.34
2268073 2009.08.25 16:50 sell 0.10 gbpchf 1.7355 1.7509 1.7302 2009.08.25 17:04 1.7345 0.00 0.00 -1.06 9.42
2268350 2009.08.25 17:11 sell 0.10 gbpchf 1.7356 1.7512 1.7304 2009.08.25 17:16 1.7346 0.00 0.00 0.00 9.42
2268443 2009.08.25 17:18 sell 0.10 eurgbp 0.8757 0.8927 0.8702 2009.08.25 17:18 0.8751 0.00 0.00 0.00 9.81
2269045 2009.08.25 18:09 sell 0.10 gbpchf 1.7357 1.7527 1.7305 2009.08.25 18:58 1.7346 0.00 0.00 0.00 10.36
2269319 2009.08.25 18:48 buy 0.10 eurgbp 0.8744 0.8576 0.8801 2009.08.25 18:57 0.8750 0.00 0.00 0.00 9.81
2305062 2009.08.26 15:00 buy 0.10 eurgbp 0.8766 0.8613 0.8823 2009.08.26 15:44 0.8773 0.00 0.00 0.00 11.36
2306121 2009.08.26 15:44 sell 0.10 eurgbp 0.8774 0.8940 0.8723 2009.08.26 18:08 0.8771 0.00 0.00 1.83 4.88
2306593 2009.08.26 16:13 buy 0.10 gbpchf 1.7344 1.7176 1.7394 2009.08.26 16:37 1.7354 0.00 0.00 0.00 9.36
2306827 2009.08.26 16:30 buy 0.10 eurchf 1.5217 1.5057 1.5259 2009.08.26 17:00 1.5223 0.00 0.00 0.00 5.62
2307387 2009.08.26 17:23 buy 0.10 gbpchf 1.7341 1.7172 1.7390 2009.08.26 17:30 1.7352 0.00 0.00 0.00 10.30
2307576 2009.08.26 17:39 buy 0.10 gbpchf 1.7339 1.7182 1.7393 2009.08.26 18:07 1.7349 0.00 0.00 0.00 9.36
2307622 2009.08.26 17:40 buy 0.10 eurchf 1.5215 1.5057 1.5273 2009.08.26 17:41 1.5221 0.00 0.00 0.00 5.61
2308334 2009.08.26 18:33 buy 0.10 gbpchf 1.7339 1.7181 1.7385 2009.08.26 18:34 1.7349 0.00 0.00 0.00 9.36
2344715 2009.08.27 15:40 buy 0.10 eurgbp 0.8806 0.0000 0.0000 2009.08.27 15:40 0.8818 0.00 0.00 0.00 19.55
2344823 2009.08.27 15:44 buy 0.10 eurgbp 0.8806 0.0000 0.0000 2009.08.27 15:44 0.8821 0.00 0.00 0.00 24.42
2344929 2009.08.27 15:48 buy 0.10 eurchf 1.5189 1.5038 1.5236 2009.08.27 15:51 1.5194 0.00 0.00 0.00 4.73
2346095 2009.08.27 16:56 sell 0.10 gbpchf 1.7238 1.7398 1.7198 2009.08.27 17:05 1.7227 0.00 0.00 -1.06 10.39
2346151 2009.08.27 16:59 buy 0.10 eurgbp 0.8813 0.8657 0.8871 2009.08.27 17:05 0.8819 0.00 0.00 -3.05 9.77
2346256 2009.08.27 17:03 buy 0.10 eurchf 1.5183 0.0000 0.0000 2009.08.27 17:03 1.5189 0.00 0.00 0.00 5.67
2346276 2009.08.27 17:04 buy 0.10 eurchf 1.5185 1.5025 1.5243 2009.08.27 17:04 1.5191 0.00 0.00 0.00 5.66
2389821 2009.08.31 15:00 buy 0.10 gbpchf 1.7232 1.7063 1.7290 2009.08.31 15:02 1.7243 0.00 0.00 0.00 10.38
2389829 2009.08.31 15:00 sell 0.10 eurchf 1.5182 1.5340 1.5136 2009.08.31 16:46 1.5179 0.00 0.00 0.00 2.84
2389854 2009.08.31 15:00 sell 0.10 eurgbp 0.8812 0.0000 0.0000 2009.08.31 15:00 0.8801 0.00 0.00 0.00 17.89
2389867 2009.08.31 15:00 sell 0.10 eurgbp 0.8810 0.8963 0.8756 2009.08.31 15:01 0.8801 0.00 0.00 0.00 14.63
2389895 2009.08.31 15:01 sell 0.10 eurgbp 0.8810 0.8976 0.8768 2009.08.31 15:01 0.8801 0.00 0.00 0.00 14.64
2390596 2009.08.31 16:20 sell 0.10 gbpchf 1.7253 1.7409 1.7207 2009.08.31 16:31 1.7242 0.00 0.00 0.00 10.38
2390773 2009.08.31 17:00 sell 0.10 gbpchf 1.7251 1.7413 1.7209 2009.08.31 17:04 1.7239 0.00 0.00 -1.06 11.33
2390801 2009.08.31 17:00 buy 0.10 eurgbp 0.8800 0.8630 0.8860 2009.08.31 17:08 0.8806 0.00 0.00 0.00 9.77
2390995 2009.08.31 17:30 buy 0.10 eurgbp 0.8799 0.8646 0.8852 2009.08.31 18:04 0.8806 0.00 0.00 0.00 11.40
2391030 2009.08.31 17:31 sell 0.10 gbpchf 1.7252 1.7422 1.7212 2009.08.31 17:33 1.7242 0.00 0.00 0.00 9.44
2391054 2009.08.31 17:32 buy 0.10 eurchf 1.5175 1.5014 1.5227 2009.08.31 17:34 1.5181 0.00 0.00 0.00 5.66
2391472 2009.08.31 18:25 buy 0.10 gbpchf 1.7237 1.7078 1.7278 2009.08.31 19:09 1.7248 0.00 0.00 0.00 10.39
